Midterm Examination Scheduled by Faculty/College
2/2569

Faculty of Humanities

No. Courseno Exam Date Time
1 049429 18 JAN 2027 08:00-11:00
2 001463 19 JAN 2027 08:00-11:00
3 003102 19 JAN 2027 08:00-11:00
4 003261 19 JAN 2027 08:00-11:00
5 049122 19 JAN 2027 08:00-11:00
6 001213 19 JAN 2027 12:00-15:00
7 001242 19 JAN 2027 12:00-15:00
8 001281 19 JAN 2027 12:00-15:00
9 001311 19 JAN 2027 12:00-15:00
10 001312 19 JAN 2027 12:00-15:00
11 001440 19 JAN 2027 12:00-15:00
12 002441 19 JAN 2027 12:00-15:00
13 003320 19 JAN 2027 12:00-15:00
14 018133 19 JAN 2027 12:00-15:00
15 049251 19 JAN 2027 12:00-15:00
16 001318 19 JAN 2027 15:30-18:30
17 001410 19 JAN 2027 15:30-18:30
18 019105 19 JAN 2027 15:30-18:30
19 048110 19 JAN 2027 15:30-18:30
20 049321 19 JAN 2027 15:30-18:30
21 001245 20 JAN 2027 08:00-11:00
22 001381 20 JAN 2027 08:00-11:00
23 001444 20 JAN 2027 08:00-11:00
24 003201 20 JAN 2027 08:00-11:00
25 003213 20 JAN 2027 08:00-11:00
26 001235 20 JAN 2027 12:00-15:00
27 001249 20 JAN 2027 12:00-15:00
28 001291 20 JAN 2027 12:00-15:00
29 001327 20 JAN 2027 12:00-15:00
30 001472 20 JAN 2027 12:00-15:00
31 002230 20 JAN 2027 12:00-15:00
32 002331 20 JAN 2027 12:00-15:00
33 003454 20 JAN 2027 12:00-15:00
34 019371 20 JAN 2027 12:00-15:00
35 049341 20 JAN 2027 12:00-15:00
36 001248 20 JAN 2027 15:30-18:30
37 001294 20 JAN 2027 15:30-18:30
38 001352 20 JAN 2027 15:30-18:30
39 001425 20 JAN 2027 15:30-18:30
40 001445 20 JAN 2027 15:30-18:30
41 001234 21 JAN 2027 08:00-11:00
42 001447 21 JAN 2027 08:00-11:00
43 003111 21 JAN 2027 08:00-11:00
44 001246 21 JAN 2027 12:00-15:00
45 001292 21 JAN 2027 12:00-15:00
46 001362 21 JAN 2027 12:00-15:00
47 001414 21 JAN 2027 12:00-15:00
48 002365 21 JAN 2027 12:00-15:00
49 003202 21 JAN 2027 12:00-15:00
50 003461 21 JAN 2027 12:00-15:00
51 018132 21 JAN 2027 12:00-15:00
52 018204 21 JAN 2027 12:00-15:00
53 019102 21 JAN 2027 12:00-15:00
54 048150 21 JAN 2027 12:00-15:00
55 048210 21 JAN 2027 12:00-15:00
56 001231 21 JAN 2027 15:30-18:30
57 001323 21 JAN 2027 15:30-18:30
58 001446 21 JAN 2027 15:30-18:30
59 001449 22 JAN 2027 08:00-11:00
60 003314 22 JAN 2027 08:00-11:00
61 001419 22 JAN 2027 12:00-15:00
62 002302 22 JAN 2027 12:00-15:00
63 018134 22 JAN 2027 12:00-15:00
64 018271 22 JAN 2027 12:00-15:00
65 018365 22 JAN 2027 12:00-15:00
66 048140 22 JAN 2027 12:00-15:00
67 001341 22 JAN 2027 15:30-18:30
68 001426 22 JAN 2027 15:30-18:30
69 001361 23 JAN 2027 08:00-11:00
70 018104 23 JAN 2027 08:00-11:00
71 049453 23 JAN 2027 08:00-11:00
72 001313 23 JAN 2027 12:00-15:00
73 001355 23 JAN 2027 15:30-18:30
74 049252 23 JAN 2027 12:30-15:30
75 001342 24 JAN 2027 12:00-15:00
76 018222 24 JAN 2027 12:00-15:00
77 048120 24 JAN 2027 12:00-15:00
78 001462 24 JAN 2027 15:30-18:30

Faculty of Fine Arts

No. Courseno Exam Date Time
1 112101 20 JAN 2027 09:00-12:00
2 112105 22 JAN 2027 09:00-12:00

Faculty of Science

No. Courseno Exam Date Time
1 206117 19 JAN 2027 08:00-11:00
2 206467 19 JAN 2027 08:00-11:00
3 203223 19 JAN 2027 12:00-15:00
4 203404 19 JAN 2027 12:00-15:00
5 203426 19 JAN 2027 12:00-15:00
6 203459 19 JAN 2027 12:00-15:00
7 203717 19 JAN 2027 12:00-15:00
8 211495 19 JAN 2027 12:00-15:00
9 213322 19 JAN 2027 12:00-15:00
10 203403 19 JAN 2027 15:30-18:30
11 203413 19 JAN 2027 15:30-18:30
12 203435 19 JAN 2027 15:30-18:30
13 206362 19 JAN 2027 15:30-18:30
14 206367 19 JAN 2027 15:30-18:30
15 206383 19 JAN 2027 15:30-18:30
16 206426 19 JAN 2027 15:30-18:30
17 206428 19 JAN 2027 15:30-18:30
18 206442 19 JAN 2027 15:30-18:30
19 211312 19 JAN 2027 15:30-18:30
20 203151 20 JAN 2027 08:00-11:00
21 203202 20 JAN 2027 08:00-11:00
22 203721 20 JAN 2027 08:00-11:00
23 203775 20 JAN 2027 08:00-11:00
24 206311 20 JAN 2027 08:00-11:00
25 206327 20 JAN 2027 08:00-11:00
26 203719 20 JAN 2027 12:00-15:00
27 203815 20 JAN 2027 12:00-15:00
28 206321 20 JAN 2027 12:00-15:00
29 206324 20 JAN 2027 12:00-15:00
30 206437 20 JAN 2027 12:00-15:00
31 206465 20 JAN 2027 12:00-15:00
32 211397 20 JAN 2027 12:00-15:00
33 203458 20 JAN 2027 15:30-18:30
34 203735 20 JAN 2027 15:30-18:30
35 204252 20 JAN 2027 15:30-18:30
36 203131 21 JAN 2027 08:00-11:00
37 203709 21 JAN 2027 08:00-11:00
38 203232 21 JAN 2027 12:00-15:00
39 203316 21 JAN 2027 12:00-15:00
40 206113 21 JAN 2027 12:00-15:00
41 206265 21 JAN 2027 12:00-15:00
42 206300 21 JAN 2027 12:00-15:00
43 206341 21 JAN 2027 12:00-15:00
44 206476 21 JAN 2027 12:00-15:00
45 203420 21 JAN 2027 15:30-18:30
46 203829 21 JAN 2027 15:30-18:30
47 203222 22 JAN 2027 08:00-11:00
48 203823 22 JAN 2027 08:00-11:00
49 203879 22 JAN 2027 08:00-11:00
50 206355 22 JAN 2027 08:00-11:00
51 206411 22 JAN 2027 08:00-11:00
52 206471 22 JAN 2027 08:00-11:00
53 206481 22 JAN 2027 08:00-11:00
54 211424 22 JAN 2027 08:00-11:00
55 203300 22 JAN 2027 12:00-15:00
56 203436 22 JAN 2027 12:00-15:00
57 206358 22 JAN 2027 12:00-15:00
58 206446 22 JAN 2027 12:00-15:00
59 206457 22 JAN 2027 12:00-15:00
60 203155 22 JAN 2027 15:30-18:30
61 203415 22 JAN 2027 15:30-18:30
62 203754 22 JAN 2027 15:30-18:30
63 206325 22 JAN 2027 15:30-18:30
64 211343 22 JAN 2027 15:30-18:30
65 203408 23 JAN 2027 08:00-11:00
66 203752 23 JAN 2027 08:00-11:00
67 211708 23 JAN 2027 08:00-11:00
68 203474 23 JAN 2027 12:00-15:00
69 203708 23 JAN 2027 12:00-15:00
70 211454 23 JAN 2027 12:00-15:00
71 203734 23 JAN 2027 15:30-18:30
72 206211 23 JAN 2027 15:30-18:30
73 206313 23 JAN 2027 15:30-18:30
74 206370 23 JAN 2027 15:30-18:30
75 206415 23 JAN 2027 15:30-18:30
76 206421 23 JAN 2027 15:30-18:30
77 211447 23 JAN 2027 15:30-18:30
78 203428 24 JAN 2027 08:00-11:00
79 203755 24 JAN 2027 08:00-11:00
80 211311 24 JAN 2027 08:00-11:00
81 211451 24 JAN 2027 08:00-11:00
82 203211 24 JAN 2027 12:00-15:00
83 203825 24 JAN 2027 12:00-15:00
84 206336 24 JAN 2027 12:00-15:00
85 206368 24 JAN 2027 12:00-15:00
86 206470 24 JAN 2027 12:00-15:00
87 211315 24 JAN 2027 12:00-15:00
88 203715 24 JAN 2027 15:30-18:30
89 206100 ไม่มีการสอบกลางภาค

Faculty of Engineering

No. Courseno Exam Date Time
1 253459 19 JAN 2027 08:00-11:00
2 253215 19 JAN 2027 12:00-15:00

Faculty of Medicine

No. Courseno Exam Date Time
1 303112 22 JAN 2027 12:00-15:00
2 303113 22 JAN 2027 12:00-15:00

Faculty of Dentistry

No. Courseno Exam Date Time
1 432191 20 JAN 2027 13:00-16:00
2 433287 ไม่มีการสอบกลางภาค

Faculty of Agro-Industry

No. Courseno Exam Date Time
1 603333 19 JAN 2027 12:00-15:00

Faculty of Business Administration

No. Courseno Exam Date Time
1 701100 19 JAN 2027 08:00-11:00
2 702354 19 JAN 2027 08:00-11:00
3 703352 19 JAN 2027 12:00-15:00
4 704202 19 JAN 2027 12:00-15:00
5 704321 19 JAN 2027 12:00-15:00
6 705311 19 JAN 2027 12:00-15:00
7 702462 19 JAN 2027 15:30-18:30
8 703309 19 JAN 2027 15:30-18:30
9 703446 19 JAN 2027 15:30-18:30
10 704241 19 JAN 2027 15:30-18:30
11 705351 19 JAN 2027 15:30-18:30
12 705371 20 JAN 2027 08:00-11:00
13 702317 20 JAN 2027 12:00-15:00
14 705445 20 JAN 2027 12:00-15:00
15 703345 20 JAN 2027 15:30-18:30
16 704344 20 JAN 2027 15:30-18:30
17 705212 20 JAN 2027 15:30-18:30
18 701286 21 JAN 2027 08:00-11:00
19 701287 21 JAN 2027 08:00-11:00
20 704441 21 JAN 2027 08:00-11:00
21 705432 21 JAN 2027 08:00-11:00
22 701335 21 JAN 2027 12:00-15:00
23 705455 21 JAN 2027 12:00-15:00
24 705314 21 JAN 2027 15:30-18:30
25 705447 21 JAN 2027 15:30-18:30
26 701182 22 JAN 2027 08:00-11:00
27 702313 22 JAN 2027 08:00-11:00
28 702342 22 JAN 2027 08:00-11:00
29 702343 22 JAN 2027 08:00-11:00
30 703361 22 JAN 2027 08:00-11:00
31 705461 22 JAN 2027 12:00-15:00
32 705458 22 JAN 2027 15:30-18:30
33 701413 23 JAN 2027 08:00-11:00
34 704351 23 JAN 2027 08:00-11:00
35 703243 23 JAN 2027 12:00-15:00
36 701322 23 JAN 2027 15:30-18:30
37 701459 24 JAN 2027 08:00-11:00
38 705437 24 JAN 2027 12:00-15:00
39 702445 24 JAN 2027 15:30-18:30
40 705456 24 JAN 2027 15:30-18:30
41 702443 ไม่มีการสอบกลางภาค
42 702470 ไม่มีการสอบกลางภาค
43 702499 ไม่มีการสอบกลางภาค
44 703100 ไม่มีการสอบกลางภาค
45 703204 ไม่มีการสอบกลางภาค
46 703322 ไม่มีการสอบกลางภาค
47 703331 ไม่มีการสอบกลางภาค
48 703342 ไม่มีการสอบกลางภาค
49 703351 ไม่มีการสอบกลางภาค
50 703413 ไม่มีการสอบกลางภาค
51 703414 ไม่มีการสอบกลางภาค
52 703415 ไม่มีการสอบกลางภาค
53 703431 ไม่มีการสอบกลางภาค
54 703441 ไม่มีการสอบกลางภาค
55 703499 ไม่มีการสอบกลางภาค
56 705313 ไม่มีการสอบกลางภาค
57 705343 ไม่มีการสอบกลางภาค
58 705431 ไม่มีการสอบกลางภาค
59 705499 ไม่มีการสอบกลางภาค

Faculty of Mass Communication

No. Courseno Exam Date Time
1 851357 21 JAN 2027 08:00-11:00
2 852315 21 JAN 2027 08:00-11:00

Faculty of Political Science and Public Administration

No. Courseno Exam Date Time
1 126345 18 JAN 2027 12:00-15:00
2 126428 18 JAN 2027 15:30-18:30
3 126211 19 JAN 2027 08:00-11:00
4 126445 19 JAN 2027 12:00-15:00
5 126456 19 JAN 2027 15:30-18:30
6 126303 20 JAN 2027 12:00-15:00
7 126451 21 JAN 2027 08:00-11:00
8 126324 21 JAN 2027 12:00-15:00
9 126444 21 JAN 2027 12:00-15:00
10 126460 22 JAN 2027 12:00-15:00
11 126450 22 JAN 2027 15:30-18:30
12 126330 23 JAN 2027 12:00-15:00
13 126452 23 JAN 2027 12:00-15:00
14 126449 23 JAN 2027 15:30-18:30
15 126441 24 JAN 2027 12:00-15:00
16 126217 ไม่มีการสอบกลางภาค
17 126440 ไม่มีการสอบกลางภาค

Faculty of Law

No. Courseno Exam Date Time
1 178332 18 JAN 2027 08:00-11:00
2 177361 19 JAN 2027 08:00-11:00
3 178351 19 JAN 2027 15:30-18:30
4 178355 20 JAN 2027 08:00-11:00
5 177342 20 JAN 2027 12:00-15:00
6 177362 21 JAN 2027 15:30-18:30
7 178331 22 JAN 2027 15:30-18:30
8 178430 23 JAN 2027 08:00-11:00
9 177334 23 JAN 2027 15:30-18:30
10 178368 24 JAN 2027 08:00-11:00
11 177402 24 JAN 2027 15:30-18:30

College of Arts, Media and Technology

No. Courseno Exam Date Time
1 960131 19 JAN 2027 12:00-15:00

Institute of Biomedical Engineering Institute

No. Courseno Exam Date Time
1 900100 24 JAN 2027 15:00-18:00

School of Multidisciplinary and Interdisciplinary School

No. Courseno Exam Date Time
1 907704 ไม่มีการสอบกลางภาค
2 907710 ไม่มีการสอบกลางภาค
3 907791 ไม่มีการสอบกลางภาค