Midterm Examination Scheduled by Faculty/College
2/2567

Faculty of Humanities

No. Courseno Exam Date Time
1 001444 07 JAN 2025 08:00-11:00
2 002441 07 JAN 2025 08:00-11:00
3 003102 07 JAN 2025 08:00-11:00
4 001213 07 JAN 2025 12:00-15:00
5 001294 07 JAN 2025 12:00-15:00
6 001311 07 JAN 2025 12:00-15:00
7 001312 07 JAN 2025 12:00-15:00
8 001472 07 JAN 2025 12:00-15:00
9 002302 07 JAN 2025 12:00-15:00
10 003101 07 JAN 2025 12:00-15:00
11 018133 07 JAN 2025 12:00-15:00
12 018204 07 JAN 2025 12:00-15:00
13 001321 07 JAN 2025 15:30-18:30
14 001341 07 JAN 2025 15:30-18:30
15 018271 07 JAN 2025 15:30-18:30
16 001323 08 JAN 2025 08:00-11:00
17 002260 08 JAN 2025 08:00-11:00
18 003202 08 JAN 2025 08:00-11:00
19 001235 08 JAN 2025 12:00-15:00
20 001291 08 JAN 2025 12:00-15:00
21 001327 08 JAN 2025 12:00-15:00
22 001440 08 JAN 2025 12:00-15:00
23 002331 08 JAN 2025 12:00-15:00
24 003201 08 JAN 2025 12:00-15:00
25 018132 08 JAN 2025 12:00-15:00
26 018134 08 JAN 2025 12:00-15:00
27 001310 08 JAN 2025 15:30-18:30
28 001425 08 JAN 2025 15:30-18:30
29 001231 09 JAN 2025 08:00-11:00
30 001463 09 JAN 2025 08:00-11:00
31 001352 09 JAN 2025 12:00-15:00
32 001381 09 JAN 2025 12:00-15:00
33 001447 09 JAN 2025 12:00-15:00
34 003213 09 JAN 2025 12:00-15:00
35 018365 09 JAN 2025 12:00-15:00
36 001292 09 JAN 2025 15:30-18:30
37 001414 09 JAN 2025 15:30-18:30
38 001446 09 JAN 2025 15:30-18:30
39 001445 10 JAN 2025 08:00-11:00
40 003261 10 JAN 2025 08:00-11:00
41 018222 10 JAN 2025 08:00-11:00
42 001234 10 JAN 2025 12:00-15:00
43 001419 10 JAN 2025 12:00-15:00
44 001355 10 JAN 2025 15:30-18:30
45 001410 10 JAN 2025 15:30-18:30
46 001448 11 JAN 2025 08:00-11:00
47 001313 11 JAN 2025 12:00-15:00
48 001362 11 JAN 2025 12:00-15:00
49 001361 12 JAN 2025 08:00-11:00
50 001342 12 JAN 2025 12:00-15:00
51 018104 12 JAN 2025 15:30-18:30

Faculty of Social Sciences

No. Courseno Exam Date Time
1 159100 08 JAN 2025 12:00-15:00
2 159331 09 JAN 2025 12:00-15:00

Faculty of Science

No. Courseno Exam Date Time
1 206321 07 JAN 2025 12:00-15:00
2 206437 07 JAN 2025 12:00-15:00
3 206476 07 JAN 2025 12:00-15:00
4 206255 07 JAN 2025 15:30-18:30
5 206362 07 JAN 2025 15:30-18:30
6 206383 07 JAN 2025 15:30-18:30
7 206428 07 JAN 2025 15:30-18:30
8 206435 07 JAN 2025 15:30-18:30
9 206467 07 JAN 2025 15:30-18:30
10 206311 08 JAN 2025 08:00-11:00
11 206327 08 JAN 2025 08:00-11:00
12 206357 08 JAN 2025 08:00-11:00
13 206254 08 JAN 2025 12:00-15:00
14 206471 08 JAN 2025 12:00-15:00
15 206483 08 JAN 2025 12:00-15:00
16 206113 09 JAN 2025 12:00-15:00
17 206265 09 JAN 2025 12:00-15:00
18 206300 09 JAN 2025 12:00-15:00
19 206341 09 JAN 2025 12:00-15:00
20 206442 09 JAN 2025 12:00-15:00
21 206457 09 JAN 2025 12:00-15:00
22 206325 10 JAN 2025 08:00-11:00
23 206411 10 JAN 2025 08:00-11:00
24 206367 10 JAN 2025 12:00-15:00
25 206421 10 JAN 2025 12:00-15:00
26 206267 10 JAN 2025 15:30-18:30
27 206355 10 JAN 2025 15:30-18:30
28 206446 10 JAN 2025 15:30-18:30
29 206481 10 JAN 2025 15:30-18:30
30 206211 11 JAN 2025 15:30-18:30
31 206313 11 JAN 2025 15:30-18:30
32 206370 11 JAN 2025 15:30-18:30
33 206415 11 JAN 2025 15:30-18:30
34 206216 12 JAN 2025 12:00-15:00
35 206312 12 JAN 2025 12:00-15:00
36 206336 12 JAN 2025 12:00-15:00
37 206368 12 JAN 2025 12:00-15:00
38 206100 ไม่มีการสอบกลางภาค
39 206324 ไม่มีการสอบกลางภาค

Faculty of Agro-Industry

No. Courseno Exam Date Time
1 603333 07 JAN 2025 12:00-15:00

Faculty of Business Administration

No. Courseno Exam Date Time
1 701459 07 JAN 2025 15:30-18:30
2 707101 07 JAN 2025 15:30-18:30
3 707203 07 JAN 2025 15:30-18:30
4 701322 08 JAN 2025 15:30-18:30
5 703345 08 JAN 2025 15:30-18:30
6 701413 09 JAN 2025 08:00-11:00
7 701401 09 JAN 2025 15:30-18:30
8 707202 09 JAN 2025 15:30-18:30
9 703361 10 JAN 2025 08:00-11:00
10 703309 10 JAN 2025 15:30-18:30
11 701286 11 JAN 2025 08:00-11:00
12 703243 12 JAN 2025 12:00-15:00

Faculty of Mass Communication

No. Courseno Exam Date Time
1 851305 07 JAN 2025 12:00-15:00
2 851200 09 JAN 2025 15:30-18:30

Faculty of Law

No. Courseno Exam Date Time
1 178332 06 JAN 2025 08:00-11:00
2 177351 07 JAN 2025 08:00-11:00
3 177361 08 JAN 2025 08:00-11:00
4 177352 08 JAN 2025 12:00-15:00
5 178355 09 JAN 2025 08:00-11:00
6 178430 09 JAN 2025 08:00-11:00
7 177362 09 JAN 2025 15:30-18:30
8 178462 10 JAN 2025 08:00-11:00
9 177322 10 JAN 2025 12:00-15:00
10 178351 10 JAN 2025 15:30-18:30
11 177341 11 JAN 2025 08:00-11:00
12 178331 11 JAN 2025 08:00-11:00
13 177334 11 JAN 2025 15:30-18:30
14 176105 12 JAN 2025 08:00-11:00
15 177451 12 JAN 2025 08:00-11:00
16 178340 12 JAN 2025 08:00-11:00
17 177402 12 JAN 2025 15:30-18:30