Midterm Examination Scheduled by Faculty/College
2/2564

Faculty of Humanities

No. Courseno Exam Date Time
1 001292 05 JAN 2022 08:00-11:00
2 001294 05 JAN 2022 08:00-11:00
3 001355 05 JAN 2022 08:00-11:00
4 001444 05 JAN 2022 08:00-11:00
5 002302 05 JAN 2022 08:00-11:00
6 013209 05 JAN 2022 08:00-11:00
7 001313 05 JAN 2022 12:00-15:00
8 001323 05 JAN 2022 12:00-15:00
9 002441 05 JAN 2022 12:00-15:00
10 013104 05 JAN 2022 12:00-15:00
11 014270 05 JAN 2022 12:00-15:00
12 019104 05 JAN 2022 12:00-15:00
13 019105 05 JAN 2022 12:00-15:00
14 019371 05 JAN 2022 12:00-15:00
15 020102 05 JAN 2022 12:00-15:00
16 001250 05 JAN 2022 15:30-18:30
17 001362 05 JAN 2022 15:30-18:30
18 001447 05 JAN 2022 15:30-18:30
19 018104 05 JAN 2022 15:30-18:30
20 001230 06 JAN 2022 08:00-11:00
21 001342 06 JAN 2022 08:00-11:00
22 020261 06 JAN 2022 08:00-11:00
23 001235 06 JAN 2022 12:00-15:00
24 001321 06 JAN 2022 12:00-15:00
25 001440 06 JAN 2022 12:00-15:00
26 018214 06 JAN 2022 12:00-15:00
27 019106 06 JAN 2022 12:00-15:00
28 019205 06 JAN 2022 12:00-15:00
29 020212 06 JAN 2022 12:00-15:00
30 001291 06 JAN 2022 15:30-18:30
31 001361 06 JAN 2022 15:30-18:30
32 013433 06 JAN 2022 15:30-18:30
33 018113 06 JAN 2022 15:30-18:30
34 018133 06 JAN 2022 15:30-18:30
35 001314 07 JAN 2022 08:00-11:00
36 001327 07 JAN 2022 08:00-11:00
37 001381 07 JAN 2022 08:00-11:00
38 002466 07 JAN 2022 08:00-11:00
39 001311 07 JAN 2022 12:00-15:00
40 001312 07 JAN 2022 12:00-15:00
41 001324 07 JAN 2022 12:00-15:00
42 018204 07 JAN 2022 12:00-15:00
43 019206 07 JAN 2022 12:00-15:00
44 001112 07 JAN 2022 15:30-18:30
45 001213 07 JAN 2022 15:30-18:30
46 001310 07 JAN 2022 15:30-18:30
47 001410 07 JAN 2022 15:30-18:30
48 001472 07 JAN 2022 15:30-18:30
49 019102 07 JAN 2022 15:30-18:30
50 020351 07 JAN 2022 15:30-18:30
51 001352 08 JAN 2022 08:00-11:00
52 001463 08 JAN 2022 08:00-11:00
53 001118 08 JAN 2022 12:00-15:00
54 001231 08 JAN 2022 12:00-15:00
55 001341 08 JAN 2022 12:00-15:00
56 013431 08 JAN 2022 12:00-15:00
57 019372 08 JAN 2022 12:00-15:00
58 001234 08 JAN 2022 15:30-18:30
59 001471 08 JAN 2022 15:30-18:30
60 001210 09 JAN 2022 08:00-11:00
61 019373 09 JAN 2022 12:00-15:00
62 020221 09 JAN 2022 12:00-15:00
63 020322 09 JAN 2022 12:00-15:00
64 002202 09 JAN 2022 15:30-18:30
65 013335 09 JAN 2022 15:30-18:30
66 001424 10 JAN 2022 08:00-11:00
67 002331 10 JAN 2022 08:00-11:00
68 001445 10 JAN 2022 12:00-15:00
69 020251 10 JAN 2022 12:00-15:00
70 020464 10 JAN 2022 12:00-15:00
71 001426 10 JAN 2022 15:30-18:30
72 020342 10 JAN 2022 15:30-18:30

Faculty of Fine Arts

No. Courseno Exam Date Time
1 101202 07 JAN 2022 08:00-11:00

Faculty of Science

No. Courseno Exam Date Time
1 203152 05 JAN 2022 08:00-11:00
2 203154 05 JAN 2022 08:00-11:00
3 203206 05 JAN 2022 08:00-11:00
4 203751 05 JAN 2022 08:00-11:00
5 211449 05 JAN 2022 08:00-11:00
6 211499 05 JAN 2022 08:00-11:00
7 203223 05 JAN 2022 12:00-15:00
8 203404 05 JAN 2022 12:00-15:00
9 203425 05 JAN 2022 12:00-15:00
10 203459 05 JAN 2022 12:00-15:00
11 203812 05 JAN 2022 12:00-15:00
12 207110 05 JAN 2022 12:00-15:00
13 207306 05 JAN 2022 12:00-15:00
14 207404 05 JAN 2022 12:00-15:00
15 208161 05 JAN 2022 12:00-15:00
16 210315 05 JAN 2022 12:00-15:00
17 210435 05 JAN 2022 12:00-15:00
18 211843 05 JAN 2022 12:00-15:00
19 203304 05 JAN 2022 15:30-18:30
20 203413 05 JAN 2022 15:30-18:30
21 203435 05 JAN 2022 15:30-18:30
22 203725 05 JAN 2022 15:30-18:30
23 206331 05 JAN 2022 15:30-18:30
24 206362 05 JAN 2022 15:30-18:30
25 206437 05 JAN 2022 15:30-18:30
26 208439 05 JAN 2022 15:30-18:30
27 211312 05 JAN 2022 15:30-18:30
28 208749 05 JAN 2022 13:00-16:00
29 203151 06 JAN 2022 08:00-11:00
30 203175 06 JAN 2022 08:00-11:00
31 203202 06 JAN 2022 08:00-11:00
32 203204 06 JAN 2022 08:00-11:00
33 203721 06 JAN 2022 08:00-11:00
34 203775 06 JAN 2022 08:00-11:00
35 206355 06 JAN 2022 08:00-11:00
36 206415 06 JAN 2022 08:00-11:00
37 206481 06 JAN 2022 08:00-11:00
38 208454 06 JAN 2022 08:00-11:00
39 211341 06 JAN 2022 08:00-11:00
40 203352 06 JAN 2022 12:00-15:00
41 203719 06 JAN 2022 12:00-15:00
42 203804 06 JAN 2022 12:00-15:00
43 206255 06 JAN 2022 12:00-15:00
44 206324 06 JAN 2022 12:00-15:00
45 206325 06 JAN 2022 12:00-15:00
46 206467 06 JAN 2022 12:00-15:00
47 206471 06 JAN 2022 12:00-15:00
48 211446 06 JAN 2022 12:00-15:00
49 203100 06 JAN 2022 15:30-18:30
50 203236 06 JAN 2022 15:30-18:30
51 203735 06 JAN 2022 15:30-18:30
52 208451 06 JAN 2022 15:30-18:30
53 208460 06 JAN 2022 15:30-18:30
54 203103 07 JAN 2022 08:00-11:00
55 203104 07 JAN 2022 08:00-11:00
56 203114 07 JAN 2022 08:00-11:00
57 203131 07 JAN 2022 08:00-11:00
58 203162 07 JAN 2022 08:00-11:00
59 206253 07 JAN 2022 08:00-11:00
60 211448 07 JAN 2022 08:00-11:00
61 203232 07 JAN 2022 12:00-15:00
62 203316 07 JAN 2022 12:00-15:00
63 203734 07 JAN 2022 12:00-15:00
64 206181 07 JAN 2022 12:00-15:00
65 206367 07 JAN 2022 12:00-15:00
66 206370 07 JAN 2022 12:00-15:00
67 207104 07 JAN 2022 12:00-15:00
68 207302 07 JAN 2022 12:00-15:00
69 207426 07 JAN 2022 12:00-15:00
70 207442 07 JAN 2022 12:00-15:00
71 208264 07 JAN 2022 12:00-15:00
72 208322 07 JAN 2022 12:00-15:00
73 210200 07 JAN 2022 12:00-15:00
74 210221 07 JAN 2022 12:00-15:00
75 210483 07 JAN 2022 12:00-15:00
76 211342 07 JAN 2022 12:00-15:00
77 203111 07 JAN 2022 15:30-18:30
78 203300 07 JAN 2022 15:30-18:30
79 203806 07 JAN 2022 15:30-18:30
80 203829 07 JAN 2022 15:30-18:30
81 207100 07 JAN 2022 15:30-18:30
82 211100 07 JAN 2022 15:30-18:30
83 203113 08 JAN 2022 08:00-11:00
84 203222 08 JAN 2022 08:00-11:00
85 203715 08 JAN 2022 08:00-11:00
86 207125 08 JAN 2022 08:00-11:00
87 207402 08 JAN 2022 08:00-11:00
88 207408 08 JAN 2022 08:00-11:00
89 210100 08 JAN 2022 08:00-11:00
90 210331 08 JAN 2022 08:00-11:00
91 210448 08 JAN 2022 08:00-11:00
92 211444 08 JAN 2022 08:00-11:00
93 203250 08 JAN 2022 12:00-15:00
94 203749 08 JAN 2022 12:00-15:00
95 206211 08 JAN 2022 12:00-15:00
96 206313 08 JAN 2022 12:00-15:00
97 206428 08 JAN 2022 12:00-15:00
98 206476 08 JAN 2022 12:00-15:00
99 207412 08 JAN 2022 12:00-15:00
100 208373 08 JAN 2022 12:00-15:00
101 208429 08 JAN 2022 12:00-15:00
102 210251 08 JAN 2022 12:00-15:00
103 211303 08 JAN 2022 12:00-15:00
104 211709 08 JAN 2022 12:00-15:00
105 203754 08 JAN 2022 15:30-18:30
106 206116 08 JAN 2022 15:30-18:30
107 206327 08 JAN 2022 15:30-18:30
108 206465 08 JAN 2022 15:30-18:30
109 207415 08 JAN 2022 15:30-18:30
110 206203 09 JAN 2022 08:00-11:00
111 206217 09 JAN 2022 08:00-11:00
112 206265 09 JAN 2022 08:00-11:00
113 206300 09 JAN 2022 08:00-11:00
114 206341 09 JAN 2022 08:00-11:00
115 211445 09 JAN 2022 08:00-11:00
116 203474 09 JAN 2022 12:00-15:00
117 203708 09 JAN 2022 12:00-15:00
118 206216 09 JAN 2022 12:00-15:00
119 206336 09 JAN 2022 12:00-15:00
120 206368 09 JAN 2022 12:00-15:00
121 206435 09 JAN 2022 12:00-15:00
122 207305 09 JAN 2022 12:00-15:00
123 207321 09 JAN 2022 12:00-15:00
124 207444 09 JAN 2022 12:00-15:00
125 208423 09 JAN 2022 12:00-15:00
126 210432 09 JAN 2022 12:00-15:00
127 203424 09 JAN 2022 15:30-18:30
128 206108 09 JAN 2022 15:30-18:30
129 206115 09 JAN 2022 15:30-18:30
130 206321 09 JAN 2022 15:30-18:30
131 206421 09 JAN 2022 15:30-18:30
132 208354 09 JAN 2022 15:30-18:30
133 208353 10 JAN 2022 08:00-11:00
134 203211 10 JAN 2022 12:00-15:00
135 203825 10 JAN 2022 12:00-15:00
136 207105 10 JAN 2022 12:00-15:00
137 207448 10 JAN 2022 12:00-15:00
138 208446 10 JAN 2022 12:00-15:00
139 210355 10 JAN 2022 12:00-15:00
140 211315 10 JAN 2022 12:00-15:00
141 203226 10 JAN 2022 15:30-18:30
142 208383 10 JAN 2022 15:30-18:30
143 229223 10 JAN 2022 15:30-18:30

Faculty of Engineering

No. Courseno Exam Date Time
1 259104 05 JAN 2022 08:00-11:00
2 259107 06 JAN 2022 08:00-11:00
3 259203 06 JAN 2022 08:00-11:00
4 259108 08 JAN 2022 08:00-11:00
5 259103 08 JAN 2022 15:30-18:30
6 259201 09 JAN 2022 12:00-15:00

Faculty of Agriculture

No. Courseno Exam Date Time
1 400110 05 JAN 2022 08:00-11:00

Faculty of Agro-Industry

No. Courseno Exam Date Time
1 602103 05 JAN 2022 08:00-11:00
2 602301 06 JAN 2022 08:00-11:00
3 602314 06 JAN 2022 08:00-11:00
4 602120 08 JAN 2022 08:00-11:00
5 602100 08 JAN 2022 15:30-18:30
6 603333 10 JAN 2022 08:00-11:00

Faculty of Business Administration

No. Courseno Exam Date Time
1 702354 05 JAN 2022 12:00-15:00
2 705311 05 JAN 2022 12:00-15:00
3 703243 05 JAN 2022 15:30-18:30
4 705447 05 JAN 2022 15:30-18:30
5 705448 06 JAN 2022 08:00-11:00
6 702317 06 JAN 2022 12:00-15:00
7 703361 06 JAN 2022 12:00-15:00
8 702443 06 JAN 2022 15:30-18:30
9 703345 06 JAN 2022 15:30-18:30
10 705437 06 JAN 2022 15:30-18:30
11 702497 07 JAN 2022 12:00-15:00
12 705326 07 JAN 2022 12:00-15:00
13 705444 07 JAN 2022 12:00-15:00
14 702342 07 JAN 2022 15:30-18:30
15 705438 07 JAN 2022 15:30-18:30
16 705441 08 JAN 2022 12:00-15:00
17 705445 08 JAN 2022 12:00-15:00
18 705211 08 JAN 2022 15:30-18:30
19 705442 09 JAN 2022 08:00-11:00
20 703324 09 JAN 2022 12:00-15:00
21 702321 10 JAN 2022 12:00-15:00
22 703309 10 JAN 2022 12:00-15:00
23 705431 10 JAN 2022 12:00-15:00
24 702312 10 JAN 2022 15:30-18:30

Faculty of Mass Communication

No. Courseno Exam Date Time
1 851305 06 JAN 2022 12:00-15:00
2 851309 10 JAN 2022 15:30-18:30

Faculty of Law

No. Courseno Exam Date Time
1 177420 05 JAN 2022 08:00-11:00
2 177425 05 JAN 2022 08:00-11:00
3 177444 05 JAN 2022 08:00-11:00
4 177321 05 JAN 2022 12:00-15:00
5 177404 05 JAN 2022 15:30-18:30
6 177431 06 JAN 2022 08:00-11:00
7 177491 06 JAN 2022 08:00-11:00
8 179443 06 JAN 2022 08:00-11:00
9 177300 06 JAN 2022 15:30-18:30
10 176211 07 JAN 2022 08:00-11:00
11 177447 07 JAN 2022 08:00-11:00
12 177460 07 JAN 2022 08:00-11:00
13 177484 07 JAN 2022 08:00-11:00
14 177494 07 JAN 2022 12:00-15:00
15 177440 07 JAN 2022 15:30-18:30
16 177441 08 JAN 2022 08:00-11:00
17 177446 08 JAN 2022 08:00-11:00
18 177483 08 JAN 2022 08:00-11:00
19 179442 08 JAN 2022 08:00-11:00
20 177341 08 JAN 2022 12:00-15:00
21 177332 08 JAN 2022 15:30-18:30
22 177427 08 JAN 2022 15:30-18:30
23 179444 08 JAN 2022 15:30-18:30
24 177429 09 JAN 2022 08:00-11:00
25 177465 09 JAN 2022 08:00-11:00
26 177361 09 JAN 2022 12:00-15:00
27 177434 09 JAN 2022 15:30-18:30
28 177472 10 JAN 2022 08:00-11:00
29 177495 10 JAN 2022 08:00-11:00
30 177433 10 JAN 2022 15:30-18:30

College of Arts, Media and Technology

No. Courseno Exam Date Time
1 953262 05 JAN 2022 08:00-11:00
2 953231 05 JAN 2022 12:00-15:00
3 953481 05 JAN 2022 12:00-15:00
4 953214 06 JAN 2022 15:30-18:30
5 953422 07 JAN 2022 08:00-11:00
6 953202 07 JAN 2022 12:00-15:00
7 953234 07 JAN 2022 15:30-18:30
8 953211 08 JAN 2022 08:00-11:00
9 953102 09 JAN 2022 12:00-15:00
10 953361 09 JAN 2022 12:00-15:00
11 953494 10 JAN 2022 12:00-15:00
12 953232 10 JAN 2022 15:30-18:30