Midterm Examination Scheduled by Faculty/College
2/2562

Faculty of Humanities

No. Courseno Exam Date Time
1 001314 18 FEB 2020 08:00-11:00
2 001361 18 FEB 2020 08:00-11:00
3 013209 18 FEB 2020 08:00-11:00
4 019205 18 FEB 2020 08:00-11:00
5 019441 18 FEB 2020 08:00-11:00
6 001321 18 FEB 2020 12:00-15:00
7 001362 18 FEB 2020 12:00-15:00
8 001440 18 FEB 2020 12:00-15:00
9 002331 18 FEB 2020 12:00-15:00
10 013104 18 FEB 2020 12:00-15:00
11 014370 18 FEB 2020 12:00-15:00
12 019206 18 FEB 2020 12:00-15:00
13 020221 18 FEB 2020 12:00-15:00
14 001213 18 FEB 2020 15:30-18:30
15 004474 18 FEB 2020 15:30-18:30
16 014383 18 FEB 2020 15:30-18:30
17 019105 18 FEB 2020 15:30-18:30
18 001230 19 FEB 2020 08:00-11:00
19 001445 19 FEB 2020 08:00-11:00
20 019372 19 FEB 2020 08:00-11:00
21 001250 19 FEB 2020 12:00-15:00
22 001352 19 FEB 2020 12:00-15:00
23 002362 19 FEB 2020 12:00-15:00
24 002441 19 FEB 2020 12:00-15:00
25 013208 19 FEB 2020 12:00-15:00
26 013217 19 FEB 2020 12:00-15:00
27 013404 19 FEB 2020 12:00-15:00
28 019106 19 FEB 2020 12:00-15:00
29 019363 19 FEB 2020 12:00-15:00
30 019373 19 FEB 2020 12:00-15:00
31 021102 19 FEB 2020 12:00-15:00
32 001315 19 FEB 2020 15:30-18:30
33 001410 19 FEB 2020 15:30-18:30
34 013337 19 FEB 2020 15:30-18:30
35 018204 19 FEB 2020 15:30-18:30
36 018361 19 FEB 2020 15:30-18:30
37 001235 20 FEB 2020 08:00-11:00
38 001292 20 FEB 2020 08:00-11:00
39 001341 20 FEB 2020 08:00-11:00
40 004430 20 FEB 2020 08:00-11:00
41 013207 20 FEB 2020 08:00-11:00
42 018126 20 FEB 2020 08:00-11:00
43 020102 20 FEB 2020 08:00-11:00
44 025205 20 FEB 2020 08:00-11:00
45 001112 20 FEB 2020 15:30-18:30
46 001355 20 FEB 2020 15:30-18:30
47 018104 20 FEB 2020 15:30-18:30
48 019112 20 FEB 2020 15:30-18:30
49 001291 21 FEB 2020 08:00-11:00
50 001310 21 FEB 2020 08:00-11:00
51 001446 21 FEB 2020 08:00-11:00
52 001313 21 FEB 2020 12:00-15:00
53 001323 21 FEB 2020 12:00-15:00
54 002260 21 FEB 2020 12:00-15:00
55 013432 21 FEB 2020 12:00-15:00
56 018214 21 FEB 2020 12:00-15:00
57 019104 21 FEB 2020 12:00-15:00
58 020251 21 FEB 2020 12:00-15:00
59 021270 21 FEB 2020 12:00-15:00
60 001311 21 FEB 2020 15:30-18:30
61 001312 21 FEB 2020 15:30-18:30
62 013303 21 FEB 2020 15:30-18:30
63 021204 21 FEB 2020 15:30-18:30
64 001231 22 FEB 2020 08:00-11:00
65 001234 22 FEB 2020 08:00-11:00
66 001463 22 FEB 2020 08:00-11:00
67 009103 22 FEB 2020 08:00-11:00
68 020212 22 FEB 2020 08:00-11:00
69 001118 22 FEB 2020 12:00-15:00
70 001330 22 FEB 2020 12:00-15:00
71 002321 22 FEB 2020 12:00-15:00
72 019362 22 FEB 2020 12:00-15:00
73 020324 22 FEB 2020 15:30-18:30
74 020322 23 FEB 2020 08:00-11:00
75 001472 23 FEB 2020 12:00-15:00
76 019332 23 FEB 2020 12:00-15:00
77 002191 23 FEB 2020 15:30-18:30

Faculty of Science

No. Courseno Exam Date Time
1 201190 18 FEB 2020 08:00-11:00
2 203459 18 FEB 2020 08:00-11:00
3 207110 18 FEB 2020 08:00-11:00
4 207306 18 FEB 2020 08:00-11:00
5 207428 18 FEB 2020 08:00-11:00
6 210315 18 FEB 2020 08:00-11:00
7 210435 18 FEB 2020 08:00-11:00
8 211499 18 FEB 2020 08:00-11:00
9 203223 18 FEB 2020 12:00-15:00
10 203404 18 FEB 2020 12:00-15:00
11 203425 18 FEB 2020 12:00-15:00
12 203812 18 FEB 2020 12:00-15:00
13 203833 18 FEB 2020 12:00-15:00
14 203304 18 FEB 2020 15:30-18:30
15 203413 18 FEB 2020 15:30-18:30
16 203435 18 FEB 2020 15:30-18:30
17 203725 18 FEB 2020 15:30-18:30
18 211312 18 FEB 2020 15:30-18:30
19 203151 19 FEB 2020 08:00-11:00
20 203202 19 FEB 2020 08:00-11:00
21 203775 19 FEB 2020 08:00-11:00
22 207125 19 FEB 2020 08:00-11:00
23 207402 19 FEB 2020 08:00-11:00
24 210100 19 FEB 2020 08:00-11:00
25 210331 19 FEB 2020 08:00-11:00
26 211341 19 FEB 2020 08:00-11:00
27 203352 19 FEB 2020 12:00-15:00
28 203719 19 FEB 2020 12:00-15:00
29 203726 19 FEB 2020 12:00-15:00
30 203804 19 FEB 2020 12:00-15:00
31 211446 19 FEB 2020 12:00-15:00
32 203735 19 FEB 2020 15:30-18:30
33 208373 19 FEB 2020 15:30-18:30
34 211701 19 FEB 2020 15:30-18:30
35 203131 20 FEB 2020 08:00-11:00
36 203749 20 FEB 2020 08:00-11:00
37 211448 20 FEB 2020 08:00-11:00
38 203752 20 FEB 2020 15:30-18:30
39 203829 20 FEB 2020 15:30-18:30
40 203222 21 FEB 2020 08:00-11:00
41 207408 21 FEB 2020 08:00-11:00
42 210355 21 FEB 2020 08:00-11:00
43 210448 21 FEB 2020 08:00-11:00
44 211444 21 FEB 2020 08:00-11:00
45 203250 21 FEB 2020 12:00-15:00
46 203835 21 FEB 2020 12:00-15:00
47 207412 21 FEB 2020 12:00-15:00
48 207449 21 FEB 2020 12:00-15:00
49 211303 21 FEB 2020 12:00-15:00
50 211709 21 FEB 2020 12:00-15:00
51 229223 21 FEB 2020 12:00-15:00
52 203754 21 FEB 2020 15:30-18:30
53 211100 21 FEB 2020 15:30-18:30
54 211708 21 FEB 2020 15:30-18:30
55 203827 22 FEB 2020 08:00-11:00
56 211445 22 FEB 2020 08:00-11:00
57 203474 22 FEB 2020 12:00-15:00
58 203708 22 FEB 2020 12:00-15:00
59 207305 22 FEB 2020 12:00-15:00
60 207321 22 FEB 2020 12:00-15:00
61 210251 22 FEB 2020 12:00-15:00
62 210408 22 FEB 2020 12:00-15:00
63 210432 22 FEB 2020 12:00-15:00
64 210483 22 FEB 2020 12:00-15:00
65 203424 22 FEB 2020 15:30-18:30
66 203879 22 FEB 2020 15:30-18:30
67 211889 23 FEB 2020 08:00-11:00
68 203211 23 FEB 2020 12:00-15:00
69 203825 23 FEB 2020 12:00-15:00
70 207105 23 FEB 2020 12:00-15:00
71 207448 23 FEB 2020 12:00-15:00
72 208322 23 FEB 2020 12:00-15:00
73 211315 23 FEB 2020 12:00-15:00
74 211495 23 FEB 2020 12:00-15:00
75 203826 23 FEB 2020 15:30-18:30

Faculty of Engineering

No. Courseno Exam Date Time
1 255425 18 FEB 2020 08:00-11:00
2 259104 18 FEB 2020 08:00-11:00
3 255230 18 FEB 2020 12:00-15:00
4 255444 18 FEB 2020 12:00-15:00
5 255316 18 FEB 2020 15:30-18:30
6 259107 19 FEB 2020 08:00-11:00
7 259203 19 FEB 2020 08:00-11:00
8 255337 19 FEB 2020 12:00-15:00
9 255463 20 FEB 2020 08:00-11:00
10 255432 20 FEB 2020 15:30-18:30
11 259108 21 FEB 2020 08:00-11:00
12 255433 21 FEB 2020 12:00-15:00
13 259103 21 FEB 2020 15:30-18:30
14 255340 22 FEB 2020 08:00-11:00
15 259201 22 FEB 2020 12:00-15:00
16 255429 22 FEB 2020 15:30-18:30
17 255328 23 FEB 2020 15:30-18:30

Faculty of Agriculture

No. Courseno Exam Date Time
1 400110 18 FEB 2020 08:00-11:00
2 353754 21 FEB 2020 12:00-15:00

Faculty of Agro-Industry

No. Courseno Exam Date Time
1 610114 18 FEB 2020 12:00-15:00
2 602102 18 FEB 2020 15:30-18:30
3 602103 21 FEB 2020 08:00-11:00
4 602100 22 FEB 2020 15:30-18:30

Faculty of Business Administration

No. Courseno Exam Date Time
1 705447 18 FEB 2020 08:00-11:00
2 702354 18 FEB 2020 12:00-15:00
3 705331 18 FEB 2020 12:00-15:00
4 705343 18 FEB 2020 12:00-15:00
5 705448 18 FEB 2020 12:00-15:00
6 701202 18 FEB 2020 15:30-18:30
7 701410 18 FEB 2020 15:30-18:30
8 705446 18 FEB 2020 15:30-18:30
9 705441 19 FEB 2020 08:00-11:00
10 701283 19 FEB 2020 12:00-15:00
11 703243 19 FEB 2020 12:00-15:00
12 705444 19 FEB 2020 12:00-15:00
13 701235 19 FEB 2020 15:30-18:30
14 701310 19 FEB 2020 15:30-18:30
15 703345 19 FEB 2020 15:30-18:30
16 705332 19 FEB 2020 15:30-18:30
17 705431 20 FEB 2020 08:00-11:00
18 701409 20 FEB 2020 15:30-18:30
19 703363 20 FEB 2020 15:30-18:30
20 705311 20 FEB 2020 15:30-18:30
21 705328 20 FEB 2020 15:30-18:30
22 701244 21 FEB 2020 08:00-11:00
23 703361 21 FEB 2020 08:00-11:00
24 705438 21 FEB 2020 08:00-11:00
25 705440 21 FEB 2020 12:00-15:00
26 705211 21 FEB 2020 15:30-18:30
27 702443 22 FEB 2020 12:00-15:00
28 703331 22 FEB 2020 12:00-15:00
29 702317 23 FEB 2020 08:00-11:00

Faculty of Architecture

No. Courseno Exam Date Time
1 803232 19 FEB 2020 09:00-12:00
2 803131 19 FEB 2020 13:00-16:00

Faculty of Mass Communication

No. Courseno Exam Date Time
1 851261 18 FEB 2020 12:00-15:00
2 851305 18 FEB 2020 12:00-15:00
3 851309 18 FEB 2020 12:00-15:00
4 851104 18 FEB 2020 15:30-18:30
5 851401 18 FEB 2020 15:30-18:30
6 851207 19 FEB 2020 15:30-18:30

Faculty of Law

No. Courseno Exam Date Time
1 177420 18 FEB 2020 12:00-15:00
2 177220 18 FEB 2020 15:30-18:30
3 177227 18 FEB 2020 15:30-18:30
4 177228 18 FEB 2020 15:30-18:30
5 177222 19 FEB 2020 12:00-15:00
6 177361 19 FEB 2020 12:00-15:00
7 177433 19 FEB 2020 12:00-15:00
8 177332 19 FEB 2020 15:30-18:30
9 177222 20 FEB 2020 15:30-18:30
10 177229 20 FEB 2020 15:30-18:30
11 177300 21 FEB 2020 08:00-11:00
12 177341 21 FEB 2020 08:00-11:00
13 177465 21 FEB 2020 12:00-15:00
14 177362 22 FEB 2020 12:00-15:00
15 177321 23 FEB 2020 12:00-15:00

College of Arts, Media and Technology

No. Courseno Exam Date Time
1 951421 18 FEB 2020 08:00-11:00
2 953102 18 FEB 2020 08:00-11:00
3 951100 18 FEB 2020 12:00-15:00
4 953104 18 FEB 2020 15:30-18:30
5 951202 19 FEB 2020 08:00-11:00
6 953234 19 FEB 2020 08:00-11:00
7 953201 19 FEB 2020 12:00-15:00
8 953494 19 FEB 2020 15:30-18:30
9 951231 20 FEB 2020 08:00-11:00
10 953202 20 FEB 2020 08:00-11:00
11 953495 20 FEB 2020 15:30-18:30
12 951324 21 FEB 2020 15:30-18:30
13 953232 21 FEB 2020 15:30-18:30
14 953323 22 FEB 2020 08:00-11:00
15 951356 22 FEB 2020 12:00-15:00
16 953231 22 FEB 2020 12:00-15:00

College of International College of Digital Innovation

No. Courseno Exam Date Time
1 888151 18 FEB 2020 08:00-11:00
2 888121 18 FEB 2020 15:30-18:30
3 888232 18 FEB 2020 15:30-18:30
4 888211 20 FEB 2020 08:00-11:00
5 888106 20 FEB 2020 15:30-18:30
6 888111 21 FEB 2020 12:00-15:00