Midterm Examination Scheduled by Faculty/College
1/2567

Faculty of Humanities

No. Courseno Exam Date Time
1 002372 19 AUG 2024 12:00-15:00
2 001315 20 AUG 2024 08:00-11:00
3 001321 20 AUG 2024 08:00-11:00
4 001445 20 AUG 2024 08:00-11:00
5 002351 20 AUG 2024 08:00-11:00
6 020311 20 AUG 2024 08:00-11:00
7 050112 20 AUG 2024 08:00-11:00
8 001311 20 AUG 2024 12:00-15:00
9 001312 20 AUG 2024 12:00-15:00
10 001464 20 AUG 2024 12:00-15:00
11 009105 20 AUG 2024 12:00-15:00
12 019205 20 AUG 2024 12:00-15:00
13 020412 20 AUG 2024 12:00-15:00
14 001330 20 AUG 2024 15:30-18:30
15 009231 20 AUG 2024 15:30-18:30
16 018325 20 AUG 2024 15:30-18:30
17 018435 20 AUG 2024 15:30-18:30
18 019331 20 AUG 2024 15:30-18:30
19 031221 20 AUG 2024 15:30-18:30
20 001113 21 AUG 2024 08:00-11:00
21 001443 21 AUG 2024 08:00-11:00
22 002362 21 AUG 2024 08:00-11:00
23 020341 21 AUG 2024 08:00-11:00
24 020362 21 AUG 2024 08:00-11:00
25 048130 21 AUG 2024 08:00-11:00
26 001212 21 AUG 2024 12:00-15:00
27 001318 21 AUG 2024 12:00-15:00
28 001425 21 AUG 2024 12:00-15:00
29 002301 21 AUG 2024 12:00-15:00
30 004351 21 AUG 2024 12:00-15:00
31 018203 21 AUG 2024 12:00-15:00
32 018421 21 AUG 2024 12:00-15:00
33 019303 21 AUG 2024 12:00-15:00
34 019371 21 AUG 2024 12:00-15:00
35 019473 21 AUG 2024 12:00-15:00
36 020471 21 AUG 2024 12:00-15:00
37 049341 21 AUG 2024 12:00-15:00
38 001424 21 AUG 2024 15:30-18:30
39 013335 21 AUG 2024 15:30-18:30
40 018271 21 AUG 2024 15:30-18:30
41 018353 21 AUG 2024 15:30-18:30
42 019104 21 AUG 2024 15:30-18:30
43 019372 21 AUG 2024 15:30-18:30
44 031111 21 AUG 2024 15:30-18:30
45 008304 21 AUG 2024 08:30-11:30
46 001118 22 AUG 2024 08:00-11:00
47 001218 22 AUG 2024 08:00-11:00
48 001444 22 AUG 2024 08:00-11:00
49 013206 22 AUG 2024 08:00-11:00
50 001111 22 AUG 2024 12:00-15:00
51 001291 22 AUG 2024 12:00-15:00
52 001310 22 AUG 2024 12:00-15:00
53 001353 22 AUG 2024 12:00-15:00
54 001410 22 AUG 2024 12:00-15:00
55 004214 22 AUG 2024 12:00-15:00
56 004475 22 AUG 2024 12:00-15:00
57 019112 22 AUG 2024 12:00-15:00
58 020434 22 AUG 2024 12:00-15:00
59 030102 22 AUG 2024 12:00-15:00
60 031101 22 AUG 2024 12:00-15:00
61 001381 22 AUG 2024 15:30-18:30
62 001446 22 AUG 2024 15:30-18:30
63 004432 22 AUG 2024 15:30-18:30
64 009336 22 AUG 2024 15:30-18:30
65 020371 22 AUG 2024 15:30-18:30
66 030111 22 AUG 2024 15:30-18:30
67 001323 23 AUG 2024 08:00-11:00
68 002365 23 AUG 2024 08:00-11:00
69 002441 23 AUG 2024 08:00-11:00
70 019206 23 AUG 2024 08:00-11:00
71 001293 23 AUG 2024 12:00-15:00
72 001354 23 AUG 2024 12:00-15:00
73 008260 23 AUG 2024 12:00-15:00
74 009321 23 AUG 2024 12:00-15:00
75 019322 23 AUG 2024 12:00-15:00
76 030251 23 AUG 2024 12:00-15:00
77 049100 23 AUG 2024 12:00-15:00
78 001447 23 AUG 2024 15:30-18:30
79 018301 23 AUG 2024 15:30-18:30
80 018436 23 AUG 2024 15:30-18:30
81 019381 23 AUG 2024 15:30-18:30
82 031201 23 AUG 2024 15:30-18:30
83 001461 24 AUG 2024 08:00-11:00
84 019361 24 AUG 2024 08:00-11:00
85 020102 24 AUG 2024 08:00-11:00
86 001414 24 AUG 2024 12:00-15:00
87 001441 24 AUG 2024 12:00-15:00
88 002473 24 AUG 2024 12:00-15:00
89 006253 24 AUG 2024 12:00-15:00
90 009333 24 AUG 2024 12:00-15:00
91 014424 24 AUG 2024 12:00-15:00
92 018371 24 AUG 2024 12:00-15:00
93 019463 24 AUG 2024 12:00-15:00
94 020363 24 AUG 2024 12:00-15:00
95 020464 24 AUG 2024 12:00-15:00
96 031102 24 AUG 2024 12:00-15:00
97 001341 24 AUG 2024 15:30-18:30
98 013303 24 AUG 2024 15:30-18:30
99 018103 24 AUG 2024 15:30-18:30
100 018351 24 AUG 2024 15:30-18:30
101 019373 24 AUG 2024 15:30-18:30
102 001467 25 AUG 2024 08:00-11:00
103 001442 25 AUG 2024 12:00-15:00
104 019204 25 AUG 2024 12:00-15:00
105 020321 25 AUG 2024 12:00-15:00
106 048120 25 AUG 2024 12:00-15:00
107 013207 25 AUG 2024 15:30-18:30
108 019442 25 AUG 2024 15:30-18:30
109 020211 25 AUG 2024 15:30-18:30

Faculty of Education

No. Courseno Exam Date Time
1 100116 20 AUG 2024 15:00-18:00

Faculty of Social Sciences

No. Courseno Exam Date Time
1 159431 20 AUG 2024 12:00-15:00

Faculty of Science

No. Courseno Exam Date Time
1 207104 19 AUG 2024 08:00-11:00
2 207205 19 AUG 2024 08:00-11:00
3 207348 19 AUG 2024 08:00-11:00
4 210343 19 AUG 2024 08:00-11:00
5 210453 19 AUG 2024 08:00-11:00
6 207406 19 AUG 2024 12:00-15:00
7 208453 19 AUG 2024 12:00-15:00
8 210383 19 AUG 2024 12:00-15:00
9 210425 19 AUG 2024 12:00-15:00
10 203201 20 AUG 2024 08:00-11:00
11 203475 20 AUG 2024 08:00-11:00
12 203722 20 AUG 2024 08:00-11:00
13 211100 20 AUG 2024 08:00-11:00
14 203171 20 AUG 2024 12:00-15:00
15 203713 20 AUG 2024 12:00-15:00
16 206267 20 AUG 2024 12:00-15:00
17 206321 20 AUG 2024 12:00-15:00
18 206341 20 AUG 2024 12:00-15:00
19 206441 20 AUG 2024 12:00-15:00
20 206766 20 AUG 2024 12:00-15:00
21 206831 20 AUG 2024 12:00-15:00
22 207208 20 AUG 2024 12:00-15:00
23 207416 20 AUG 2024 12:00-15:00
24 207422 20 AUG 2024 12:00-15:00
25 208265 20 AUG 2024 12:00-15:00
26 210100 20 AUG 2024 12:00-15:00
27 210201 20 AUG 2024 12:00-15:00
28 210424 20 AUG 2024 12:00-15:00
29 210433 20 AUG 2024 12:00-15:00
30 211414 20 AUG 2024 12:00-15:00
31 203303 20 AUG 2024 15:30-18:30
32 211452 20 AUG 2024 15:30-18:30
33 203755 21 AUG 2024 08:00-11:00
34 203828 21 AUG 2024 08:00-11:00
35 207203 21 AUG 2024 08:00-11:00
36 207455 21 AUG 2024 08:00-11:00
37 207467 21 AUG 2024 08:00-11:00
38 210351 21 AUG 2024 08:00-11:00
39 211421 21 AUG 2024 08:00-11:00
40 203331 21 AUG 2024 12:00-15:00
41 203333 21 AUG 2024 12:00-15:00
42 203431 21 AUG 2024 12:00-15:00
43 203807 21 AUG 2024 12:00-15:00
44 206217 21 AUG 2024 12:00-15:00
45 206328 21 AUG 2024 12:00-15:00
46 206336 21 AUG 2024 12:00-15:00
47 206362 21 AUG 2024 12:00-15:00
48 229123 21 AUG 2024 12:00-15:00
49 203420 21 AUG 2024 15:30-18:30
50 203753 21 AUG 2024 15:30-18:30
51 203756 21 AUG 2024 15:30-18:30
52 206324 21 AUG 2024 15:30-18:30
53 206325 21 AUG 2024 15:30-18:30
54 206335 21 AUG 2024 15:30-18:30
55 206474 21 AUG 2024 15:30-18:30
56 206789 21 AUG 2024 15:30-18:30
57 208425 21 AUG 2024 15:30-18:30
58 203471 22 AUG 2024 08:00-11:00
59 203736 22 AUG 2024 08:00-11:00
60 206327 22 AUG 2024 08:00-11:00
61 206381 22 AUG 2024 08:00-11:00
62 206465 22 AUG 2024 08:00-11:00
63 203434 22 AUG 2024 12:00-15:00
64 203739 22 AUG 2024 12:00-15:00
65 206216 22 AUG 2024 12:00-15:00
66 206355 22 AUG 2024 12:00-15:00
67 206715 22 AUG 2024 12:00-15:00
68 207186 22 AUG 2024 12:00-15:00
69 207308 22 AUG 2024 12:00-15:00
70 207411 22 AUG 2024 12:00-15:00
71 207436 22 AUG 2024 12:00-15:00
72 207438 22 AUG 2024 12:00-15:00
73 210202 22 AUG 2024 12:00-15:00
74 210455 22 AUG 2024 12:00-15:00
75 210465 22 AUG 2024 12:00-15:00
76 211315 22 AUG 2024 12:00-15:00
77 211415 22 AUG 2024 12:00-15:00
78 229323 22 AUG 2024 12:00-15:00
79 203235 22 AUG 2024 15:30-18:30
80 203324 22 AUG 2024 15:30-18:30
81 203714 22 AUG 2024 15:30-18:30
82 208161 22 AUG 2024 15:30-18:30
83 208444 22 AUG 2024 15:30-18:30
84 201301 23 AUG 2024 08:00-11:00
85 203231 23 AUG 2024 08:00-11:00
86 203879 23 AUG 2024 08:00-11:00
87 203897 23 AUG 2024 08:00-11:00
88 203427 23 AUG 2024 12:00-15:00
89 203732 23 AUG 2024 12:00-15:00
90 203743 23 AUG 2024 12:00-15:00
91 206300 23 AUG 2024 12:00-15:00
92 206463 23 AUG 2024 12:00-15:00
93 207106 23 AUG 2024 12:00-15:00
94 207164 23 AUG 2024 12:00-15:00
95 208761 23 AUG 2024 12:00-15:00
96 210110 23 AUG 2024 12:00-15:00
97 210445 23 AUG 2024 12:00-15:00
98 211702 23 AUG 2024 12:00-15:00
99 203315 23 AUG 2024 15:30-18:30
100 203803 23 AUG 2024 15:30-18:30
101 206358 23 AUG 2024 15:30-18:30
102 206436 23 AUG 2024 15:30-18:30
103 208348 23 AUG 2024 15:30-18:30
104 211412 23 AUG 2024 15:30-18:30
105 203414 24 AUG 2024 08:00-11:00
106 207417 24 AUG 2024 08:00-11:00
107 208321 24 AUG 2024 08:00-11:00
108 203332 24 AUG 2024 12:00-15:00
109 203428 24 AUG 2024 12:00-15:00
110 206331 24 AUG 2024 12:00-15:00
111 206437 24 AUG 2024 12:00-15:00
112 206736 24 AUG 2024 12:00-15:00
113 206743 24 AUG 2024 12:00-15:00
114 207310 24 AUG 2024 12:00-15:00
115 207403 24 AUG 2024 12:00-15:00
116 207419 24 AUG 2024 12:00-15:00
117 207449 24 AUG 2024 12:00-15:00
118 208269 24 AUG 2024 12:00-15:00
119 210205 24 AUG 2024 12:00-15:00
120 210434 24 AUG 2024 12:00-15:00
121 203352 24 AUG 2024 15:30-18:30
122 206464 24 AUG 2024 15:30-18:30
123 208329 24 AUG 2024 15:30-18:30
124 211311 24 AUG 2024 15:30-18:30
125 211422 24 AUG 2024 15:30-18:30
126 203222 25 AUG 2024 08:00-11:00
127 203323 25 AUG 2024 08:00-11:00
128 203406 25 AUG 2024 08:00-11:00
129 208250 25 AUG 2024 08:00-11:00
130 203405 25 AUG 2024 12:00-15:00
131 206207 25 AUG 2024 12:00-15:00
132 206211 25 AUG 2024 12:00-15:00
133 206370 25 AUG 2024 12:00-15:00
134 206473 25 AUG 2024 12:00-15:00
135 207323 25 AUG 2024 12:00-15:00
136 207401 25 AUG 2024 12:00-15:00
137 207413 25 AUG 2024 12:00-15:00
138 208350 25 AUG 2024 12:00-15:00
139 210436 25 AUG 2024 12:00-15:00
140 210454 25 AUG 2024 12:00-15:00
141 210464 25 AUG 2024 12:00-15:00
142 211495 25 AUG 2024 12:00-15:00
143 211889 25 AUG 2024 12:00-15:00
144 208343 25 AUG 2024 15:30-18:30
145 208760 25 AUG 2024 15:30-18:30
146 211303 25 AUG 2024 15:30-18:30

Faculty of Engineering

No. Courseno Exam Date Time
1 255230 20 AUG 2024 12:00-15:00
2 259108 20 AUG 2024 12:00-15:00
3 255300 20 AUG 2024 15:30-18:30
4 259107 20 AUG 2024 15:30-18:30
5 259104 21 AUG 2024 08:00-11:00
6 255330 21 AUG 2024 12:00-15:00
7 259201 21 AUG 2024 15:30-18:30
8 255320 22 AUG 2024 12:00-15:00
9 259103 22 AUG 2024 15:30-18:30
10 255201 23 AUG 2024 12:00-15:00
11 255321 23 AUG 2024 12:00-15:00
12 255359 24 AUG 2024 12:00-15:00
13 255434 24 AUG 2024 12:00-15:00
14 259203 24 AUG 2024 15:30-18:30

Faculty of Medicine

No. Courseno Exam Date Time
1 301101 20 AUG 2024 08:00-11:00
2 303121 20 AUG 2024 13:30-16:30
3 303751 21 AUG 2024 09:00-12:00
4 303111 22 AUG 2024 09:00-12:00

Faculty of Dentistry

No. Courseno Exam Date Time
1 431191 21 AUG 2024 08:00-11:00

Faculty of Agro-Industry

No. Courseno Exam Date Time
1 604245 20 AUG 2024 08:00-11:00
2 601353 20 AUG 2024 12:00-15:00
3 601361 20 AUG 2024 12:00-15:00
4 601452 20 AUG 2024 12:00-15:00
5 601462 21 AUG 2024 12:00-15:00
6 602111 23 AUG 2024 12:00-15:00
7 610114 ไม่มีการสอบกลางภาค

Faculty of Veterinary Medicine

No. Courseno Exam Date Time
1 651120 21 AUG 2024 09:00-12:00

Faculty of Business Administration

No. Courseno Exam Date Time
1 701313 20 AUG 2024 08:00-11:00
2 705311 20 AUG 2024 08:00-11:00
3 705411 20 AUG 2024 08:00-11:00
4 707101 20 AUG 2024 08:00-11:00
5 704320 20 AUG 2024 12:00-15:00
6 705454 20 AUG 2024 12:00-15:00
7 702341 20 AUG 2024 15:30-18:30
8 703309 20 AUG 2024 15:30-18:30
9 704345 20 AUG 2024 15:30-18:30
10 705438 20 AUG 2024 15:30-18:30
11 701402 21 AUG 2024 08:00-11:00
12 704361 21 AUG 2024 08:00-11:00
13 705439 21 AUG 2024 08:00-11:00
14 704201 21 AUG 2024 12:00-15:00
15 701321 21 AUG 2024 15:30-18:30
16 702318 21 AUG 2024 15:30-18:30
17 703311 21 AUG 2024 15:30-18:30
18 705331 21 AUG 2024 15:30-18:30
19 705412 21 AUG 2024 15:30-18:30
20 701425 22 AUG 2024 08:00-11:00
21 705444 22 AUG 2024 08:00-11:00
22 701331 22 AUG 2024 12:00-15:00
23 704141 22 AUG 2024 12:00-15:00
24 704341 22 AUG 2024 12:00-15:00
25 702317 22 AUG 2024 15:30-18:30
26 705447 22 AUG 2024 15:30-18:30
27 701403 23 AUG 2024 08:00-11:00
28 705441 23 AUG 2024 08:00-11:00
29 703305 23 AUG 2024 15:30-18:30
30 703444 23 AUG 2024 15:30-18:30
31 705332 23 AUG 2024 15:30-18:30
32 705445 24 AUG 2024 08:00-11:00
33 702411 24 AUG 2024 12:00-15:00
34 703243 24 AUG 2024 12:00-15:00
35 704496 24 AUG 2024 12:00-15:00
36 701342 24 AUG 2024 15:30-18:30
37 703331 24 AUG 2024 15:30-18:30
38 702313 25 AUG 2024 08:00-11:00
39 705442 25 AUG 2024 08:00-11:00
40 702312 25 AUG 2024 15:30-18:30
41 703353 ไม่มีการสอบกลางภาค
42 704101 ไม่มีการสอบกลางภาค
43 704342 ไม่มีการสอบกลางภาค
44 705371 ไม่มีการสอบกลางภาค
45 705432 ไม่มีการสอบกลางภาค

Faculty of Economics

No. Courseno Exam Date Time
1 751405 19 AUG 2024 12:00-15:00
2 751209 20 AUG 2024 08:00-11:00

Faculty of Mass Communication

No. Courseno Exam Date Time
1 851305 22 AUG 2024 12:00-15:00
2 852101 23 AUG 2024 12:00-15:00
3 851204 24 AUG 2024 15:30-18:30

Faculty of Political Science and Public Administration

No. Courseno Exam Date Time
1 126428 19 AUG 2024 12:00-15:00
2 126346 20 AUG 2024 12:00-15:00
3 126216 22 AUG 2024 12:00-15:00
4 126321 22 AUG 2024 12:00-15:00
5 126331 25 AUG 2024 12:00-15:00

Faculty of Law

No. Courseno Exam Date Time
1 176104 20 AUG 2024 08:00-11:00
2 177351 20 AUG 2024 08:00-11:00
3 176105 20 AUG 2024 15:30-18:30
4 177342 20 AUG 2024 15:30-18:30
5 177341 21 AUG 2024 08:00-11:00
6 177330 21 AUG 2024 12:00-15:00
7 178430 22 AUG 2024 08:00-11:00
8 177393 23 AUG 2024 15:30-18:30
9 177412 24 AUG 2024 08:00-11:00

College of Arts, Media and Technology

No. Courseno Exam Date Time
1 951102 20 AUG 2024 12:00-15:00
2 951105 22 AUG 2024 12:00-15:00
3 954142 22 AUG 2024 12:00-15:00

College of International College of Digital Innovation

No. Courseno Exam Date Time
1 888450 21 AUG 2024 08:00-11:00
2 888251 21 AUG 2024 12:00-15:00