Midterm Examination Scheduled by Faculty/College
1/2566

Faculty of Humanities

No. Courseno Exam Date Time
1 018436 21 AUG 2023 09:00-12:00
2 001113 22 AUG 2023 08:00-11:00
3 001250 22 AUG 2023 08:00-11:00
4 001330 22 AUG 2023 08:00-11:00
5 001444 22 AUG 2023 08:00-11:00
6 001210 22 AUG 2023 12:00-15:00
7 001447 22 AUG 2023 12:00-15:00
8 001464 22 AUG 2023 12:00-15:00
9 019106 22 AUG 2023 12:00-15:00
10 019205 22 AUG 2023 12:00-15:00
11 001212 22 AUG 2023 15:30-18:30
12 001310 22 AUG 2023 15:30-18:30
13 001410 22 AUG 2023 15:30-18:30
14 001425 22 AUG 2023 15:30-18:30
15 019371 22 AUG 2023 15:30-18:30
16 001218 23 AUG 2023 08:00-11:00
17 001291 23 AUG 2023 08:00-11:00
18 002301 23 AUG 2023 08:00-11:00
19 001118 23 AUG 2023 12:00-15:00
20 001281 23 AUG 2023 12:00-15:00
21 001315 23 AUG 2023 12:00-15:00
22 001442 23 AUG 2023 12:00-15:00
23 002441 23 AUG 2023 12:00-15:00
24 018203 23 AUG 2023 12:00-15:00
25 001293 23 AUG 2023 15:30-18:30
26 001341 23 AUG 2023 15:30-18:30
27 001312 24 AUG 2023 08:00-11:00
28 001318 24 AUG 2023 08:00-11:00
29 001323 24 AUG 2023 08:00-11:00
30 001111 24 AUG 2023 12:00-15:00
31 001230 24 AUG 2023 12:00-15:00
32 001311 24 AUG 2023 12:00-15:00
33 001424 24 AUG 2023 12:00-15:00
34 019361 24 AUG 2023 12:00-15:00
35 001321 24 AUG 2023 15:30-18:30
36 001354 24 AUG 2023 15:30-18:30
37 001445 24 AUG 2023 15:30-18:30
38 018103 24 AUG 2023 15:30-18:30
39 018465 24 AUG 2023 12:30-15:30
40 001461 25 AUG 2023 08:00-11:00
41 002365 25 AUG 2023 08:00-11:00
42 001353 25 AUG 2023 12:00-15:00
43 001381 25 AUG 2023 12:00-15:00
44 001441 25 AUG 2023 12:00-15:00
45 019463 25 AUG 2023 12:00-15:00
46 001443 26 AUG 2023 08:00-11:00
47 001467 26 AUG 2023 12:00-15:00
48 001231 26 AUG 2023 15:30-18:30
49 013303 26 AUG 2023 15:30-18:30
50 001414 27 AUG 2023 08:00-11:00
51 001373 27 AUG 2023 12:00-15:00

Faculty of Science

No. Courseno Exam Date Time
1 203201 22 AUG 2023 08:00-11:00
2 203475 22 AUG 2023 08:00-11:00
3 203722 22 AUG 2023 08:00-11:00
4 211100 22 AUG 2023 08:00-11:00
5 211701 22 AUG 2023 08:00-11:00
6 203171 22 AUG 2023 12:00-15:00
7 203423 22 AUG 2023 12:00-15:00
8 203713 22 AUG 2023 12:00-15:00
9 203805 22 AUG 2023 12:00-15:00
10 203841 22 AUG 2023 12:00-15:00
11 211414 22 AUG 2023 12:00-15:00
12 211708 22 AUG 2023 12:00-15:00
13 203303 22 AUG 2023 15:30-18:30
14 211440 22 AUG 2023 15:30-18:30
15 201301 23 AUG 2023 08:00-11:00
16 203755 23 AUG 2023 08:00-11:00
17 203828 23 AUG 2023 08:00-11:00
18 211415 23 AUG 2023 08:00-11:00
19 203331 23 AUG 2023 12:00-15:00
20 203333 23 AUG 2023 12:00-15:00
21 203431 23 AUG 2023 12:00-15:00
22 203716 23 AUG 2023 12:00-15:00
23 203807 23 AUG 2023 12:00-15:00
24 229323 23 AUG 2023 12:00-15:00
25 203705 23 AUG 2023 15:30-18:30
26 203753 23 AUG 2023 15:30-18:30
27 203756 23 AUG 2023 15:30-18:30
28 211413 23 AUG 2023 15:30-18:30
29 203471 24 AUG 2023 08:00-11:00
30 203736 24 AUG 2023 08:00-11:00
31 203434 24 AUG 2023 12:00-15:00
32 203739 24 AUG 2023 12:00-15:00
33 211315 24 AUG 2023 12:00-15:00
34 211442 24 AUG 2023 12:00-15:00
35 229123 24 AUG 2023 12:00-15:00
36 203235 24 AUG 2023 15:30-18:30
37 203324 24 AUG 2023 15:30-18:30
38 203714 24 AUG 2023 15:30-18:30
39 203231 25 AUG 2023 08:00-11:00
40 203879 25 AUG 2023 08:00-11:00
41 211443 25 AUG 2023 08:00-11:00
42 203427 25 AUG 2023 12:00-15:00
43 203732 25 AUG 2023 12:00-15:00
44 203743 25 AUG 2023 12:00-15:00
45 211702 25 AUG 2023 12:00-15:00
46 203315 25 AUG 2023 15:30-18:30
47 203831 25 AUG 2023 15:30-18:30
48 211412 25 AUG 2023 15:30-18:30
49 229352 25 AUG 2023 15:30-18:30
50 203414 26 AUG 2023 08:00-11:00
51 203332 26 AUG 2023 12:00-15:00
52 211446 26 AUG 2023 12:00-15:00
53 203352 26 AUG 2023 15:30-18:30
54 211311 26 AUG 2023 15:30-18:30
55 203222 27 AUG 2023 08:00-11:00
56 203323 27 AUG 2023 08:00-11:00
57 203406 27 AUG 2023 08:00-11:00
58 203803 27 AUG 2023 08:00-11:00
59 203821 27 AUG 2023 08:00-11:00
60 203405 27 AUG 2023 12:00-15:00
61 203745 27 AUG 2023 15:30-18:30
62 211303 27 AUG 2023 15:30-18:30

Faculty of Engineering

No. Courseno Exam Date Time
1 259109 22 AUG 2023 08:00-11:00
2 259108 22 AUG 2023 12:00-15:00
3 259107 22 AUG 2023 15:30-18:30
4 259104 23 AUG 2023 08:00-11:00
5 259103 24 AUG 2023 15:30-18:30
6 259201 25 AUG 2023 08:00-11:00
7 259203 26 AUG 2023 15:30-18:30

Faculty of Medicine

No. Courseno Exam Date Time
1 321242 22 AUG 2023 09:00-12:00
2 321251 22 AUG 2023 09:00-12:00
3 321371 23 AUG 2023 13:30-16:30
4 321232 24 AUG 2023 09:00-12:00

Faculty of Agro-Industry

No. Courseno Exam Date Time
1 603332 22 AUG 2023 12:00-15:00
2 603731 23 AUG 2023 12:00-15:00

Faculty of Veterinary Medicine

No. Courseno Exam Date Time
1 651105 25 AUG 2023 08:00-11:00

Faculty of Business Administration

No. Courseno Exam Date Time
1 703345 22 AUG 2023 08:00-11:00
2 704361 22 AUG 2023 08:00-11:00
3 704320 22 AUG 2023 12:00-15:00
4 703309 22 AUG 2023 15:30-18:30
5 704345 22 AUG 2023 15:30-18:30
6 703311 23 AUG 2023 15:30-18:30
7 704141 24 AUG 2023 12:00-15:00
8 702313 24 AUG 2023 15:30-18:30
9 703305 25 AUG 2023 15:30-18:30
10 703331 26 AUG 2023 12:00-15:00
11 703243 26 AUG 2023 15:30-18:30

Faculty of Mass Communication

No. Courseno Exam Date Time
1 851305 24 AUG 2023 15:30-18:30

Faculty of Law

No. Courseno Exam Date Time
1 176104 22 AUG 2023 08:00-11:00
2 177351 22 AUG 2023 08:00-11:00
3 178314 22 AUG 2023 08:00-11:00
4 178367 22 AUG 2023 08:00-11:00
5 177342 22 AUG 2023 15:30-18:30
6 177341 23 AUG 2023 08:00-11:00
7 177330 23 AUG 2023 12:00-15:00
8 177448 23 AUG 2023 15:30-18:30
9 178326 23 AUG 2023 15:30-18:30
10 178327 24 AUG 2023 15:30-18:30
11 178366 24 AUG 2023 15:30-18:30
12 176100 25 AUG 2023 08:00-11:00
13 177393 25 AUG 2023 15:30-18:30
14 178420 26 AUG 2023 08:00-11:00
15 177103 26 AUG 2023 15:30-18:30
16 178446 27 AUG 2023 08:00-11:00
17 177104 27 AUG 2023 15:30-18:30