Midterm Examination Scheduled by Faculty/College
1/2562

Faculty of Humanities

No. Courseno Exam Date Time
1 001250 01 OCT 2019 08:00-11:00
2 001461 01 OCT 2019 08:00-11:00
3 002473 01 OCT 2019 08:00-11:00
4 019205 01 OCT 2019 08:00-11:00
5 001210 01 OCT 2019 12:00-15:00
6 001310 01 OCT 2019 12:00-15:00
7 001342 01 OCT 2019 12:00-15:00
8 001354 01 OCT 2019 12:00-15:00
9 001464 01 OCT 2019 12:00-15:00
10 004282 01 OCT 2019 12:00-15:00
11 019206 01 OCT 2019 12:00-15:00
12 019303 01 OCT 2019 12:00-15:00
13 021203 01 OCT 2019 12:00-15:00
14 001421 01 OCT 2019 15:30-18:30
15 002365 01 OCT 2019 15:30-18:30
16 004475 01 OCT 2019 15:30-18:30
17 019473 01 OCT 2019 15:30-18:30
18 021204 01 OCT 2019 15:30-18:30
19 013435 01 OCT 2019 13:00-16:00
20 001218 02 OCT 2019 12:00-15:00
21 001410 02 OCT 2019 12:00-15:00
22 001445 02 OCT 2019 12:00-15:00
23 003191 02 OCT 2019 12:00-15:00
24 014370 02 OCT 2019 12:00-15:00
25 021102 02 OCT 2019 12:00-15:00
26 002361 02 OCT 2019 15:30-18:30
27 019106 02 OCT 2019 15:30-18:30
28 019381 02 OCT 2019 15:30-18:30
29 021101 02 OCT 2019 15:30-18:30
30 001353 03 OCT 2019 08:00-11:00
31 002441 03 OCT 2019 08:00-11:00
32 019361 03 OCT 2019 08:00-11:00
33 019471 03 OCT 2019 08:00-11:00
34 025101 03 OCT 2019 08:00-11:00
35 001111 03 OCT 2019 12:00-15:00
36 001230 03 OCT 2019 12:00-15:00
37 001447 03 OCT 2019 12:00-15:00
38 002201 03 OCT 2019 12:00-15:00
39 013433 03 OCT 2019 12:00-15:00
40 019373 03 OCT 2019 12:00-15:00
41 021270 03 OCT 2019 12:00-15:00
42 025104 03 OCT 2019 12:00-15:00
43 001425 03 OCT 2019 15:30-18:30
44 004432 03 OCT 2019 15:30-18:30
45 014210 03 OCT 2019 15:30-18:30
46 018203 03 OCT 2019 15:30-18:30
47 025108 03 OCT 2019 09:00-12:00
48 001113 04 OCT 2019 08:00-11:00
49 001323 04 OCT 2019 08:00-11:00
50 018125 04 OCT 2019 08:00-11:00
51 001311 04 OCT 2019 12:00-15:00
52 001312 04 OCT 2019 12:00-15:00
53 001321 04 OCT 2019 12:00-15:00
54 001330 04 OCT 2019 12:00-15:00
55 019108 04 OCT 2019 12:00-15:00
56 019331 04 OCT 2019 12:00-15:00
57 001212 04 OCT 2019 15:30-18:30
58 002250 04 OCT 2019 15:30-18:30
59 018103 04 OCT 2019 15:30-18:30
60 018301 04 OCT 2019 15:30-18:30
61 019411 04 OCT 2019 15:30-18:30
62 013204 04 OCT 2019 12:30-15:30
63 025322 04 OCT 2019 14:30-17:30
64 001381 05 OCT 2019 08:00-11:00
65 002401 05 OCT 2019 08:00-11:00
66 019208 05 OCT 2019 08:00-11:00
67 001293 05 OCT 2019 12:00-15:00
68 001443 05 OCT 2019 12:00-15:00
69 002351 05 OCT 2019 12:00-15:00
70 013317 05 OCT 2019 12:00-15:00
71 018471 05 OCT 2019 12:00-15:00
72 001231 05 OCT 2019 15:30-18:30
73 013303 05 OCT 2019 15:30-18:30
74 019442 06 OCT 2019 08:00-11:00
75 029701 06 OCT 2019 08:00-11:00
76 002221 06 OCT 2019 12:00-15:00
77 013206 06 OCT 2019 12:00-15:00
78 013330 06 OCT 2019 15:00-18:00
79 029711 06 OCT 2019 15:00-18:00

Faculty of Social Sciences

No. Courseno Exam Date Time
1 164200 01 OCT 2019 12:00-15:00

Faculty of Science

No. Courseno Exam Date Time
1 203201 01 OCT 2019 08:00-11:00
2 203475 01 OCT 2019 08:00-11:00
3 203716 01 OCT 2019 08:00-11:00
4 203722 01 OCT 2019 08:00-11:00
5 203300 01 OCT 2019 12:00-15:00
6 203423 01 OCT 2019 12:00-15:00
7 206321 01 OCT 2019 12:00-15:00
8 206362 01 OCT 2019 12:00-15:00
9 206436 01 OCT 2019 12:00-15:00
10 207208 01 OCT 2019 12:00-15:00
11 207416 01 OCT 2019 12:00-15:00
12 207422 01 OCT 2019 12:00-15:00
13 210201 01 OCT 2019 12:00-15:00
14 210424 01 OCT 2019 12:00-15:00
15 210433 01 OCT 2019 12:00-15:00
16 210453 01 OCT 2019 12:00-15:00
17 203303 01 OCT 2019 15:30-18:30
18 203723 01 OCT 2019 15:30-18:30
19 206327 01 OCT 2019 15:30-18:30
20 206381 01 OCT 2019 15:30-18:30
21 211440 01 OCT 2019 15:30-18:30
22 203333 02 OCT 2019 12:00-15:00
23 203431 02 OCT 2019 12:00-15:00
24 203751 02 OCT 2019 12:00-15:00
25 203807 02 OCT 2019 12:00-15:00
26 203192 02 OCT 2019 15:30-18:30
27 203753 02 OCT 2019 15:30-18:30
28 206267 02 OCT 2019 15:30-18:30
29 206328 02 OCT 2019 15:30-18:30
30 206341 02 OCT 2019 15:30-18:30
31 206441 02 OCT 2019 15:30-18:30
32 208348 02 OCT 2019 15:30-18:30
33 211413 02 OCT 2019 15:30-18:30
34 203255 03 OCT 2019 08:00-11:00
35 203471 03 OCT 2019 08:00-11:00
36 203736 03 OCT 2019 08:00-11:00
37 206216 03 OCT 2019 08:00-11:00
38 206355 03 OCT 2019 08:00-11:00
39 206455 03 OCT 2019 08:00-11:00
40 203434 03 OCT 2019 12:00-15:00
41 203739 03 OCT 2019 12:00-15:00
42 206207 03 OCT 2019 12:00-15:00
43 206324 03 OCT 2019 12:00-15:00
44 206325 03 OCT 2019 12:00-15:00
45 206470 03 OCT 2019 12:00-15:00
46 207109 03 OCT 2019 12:00-15:00
47 207110 03 OCT 2019 12:00-15:00
48 207436 03 OCT 2019 12:00-15:00
49 208270 03 OCT 2019 12:00-15:00
50 208440 03 OCT 2019 12:00-15:00
51 210202 03 OCT 2019 12:00-15:00
52 210425 03 OCT 2019 12:00-15:00
53 210465 03 OCT 2019 12:00-15:00
54 211315 03 OCT 2019 12:00-15:00
55 211442 03 OCT 2019 12:00-15:00
56 203235 03 OCT 2019 15:30-18:30
57 203324 03 OCT 2019 15:30-18:30
58 203714 03 OCT 2019 15:30-18:30
59 206108 03 OCT 2019 15:30-18:30
60 206254 03 OCT 2019 15:30-18:30
61 206300 03 OCT 2019 15:30-18:30
62 203231 04 OCT 2019 08:00-11:00
63 203879 04 OCT 2019 08:00-11:00
64 211443 04 OCT 2019 08:00-11:00
65 203458 04 OCT 2019 12:00-15:00
66 203709 04 OCT 2019 12:00-15:00
67 203732 04 OCT 2019 12:00-15:00
68 203743 04 OCT 2019 12:00-15:00
69 207458 04 OCT 2019 12:00-15:00
70 207463 04 OCT 2019 12:00-15:00
71 211702 04 OCT 2019 12:00-15:00
72 203315 04 OCT 2019 15:30-18:30
73 203222 05 OCT 2019 08:00-11:00
74 203414 05 OCT 2019 08:00-11:00
75 207405 05 OCT 2019 08:00-11:00
76 211495 05 OCT 2019 08:00-11:00
77 203814 05 OCT 2019 12:00-15:00
78 206217 05 OCT 2019 12:00-15:00
79 206336 05 OCT 2019 12:00-15:00
80 206432 05 OCT 2019 12:00-15:00
81 207310 05 OCT 2019 12:00-15:00
82 207403 05 OCT 2019 12:00-15:00
83 207419 05 OCT 2019 12:00-15:00
84 208140 05 OCT 2019 12:00-15:00
85 208150 05 OCT 2019 12:00-15:00
86 210204 05 OCT 2019 12:00-15:00
87 210434 05 OCT 2019 12:00-15:00
88 210485 05 OCT 2019 12:00-15:00
89 203352 05 OCT 2019 15:30-18:30
90 208425 05 OCT 2019 15:30-18:30
91 203406 06 OCT 2019 08:00-11:00
92 203803 06 OCT 2019 08:00-11:00
93 203821 06 OCT 2019 08:00-11:00
94 206331 06 OCT 2019 08:00-11:00
95 206437 06 OCT 2019 08:00-11:00
96 206457 06 OCT 2019 08:00-11:00
97 208329 06 OCT 2019 08:00-11:00
98 203323 06 OCT 2019 12:00-15:00
99 203405 06 OCT 2019 12:00-15:00
100 203889 06 OCT 2019 12:00-15:00
101 207323 06 OCT 2019 12:00-15:00
102 207401 06 OCT 2019 12:00-15:00
103 207411 06 OCT 2019 12:00-15:00
104 207413 06 OCT 2019 12:00-15:00
105 210436 06 OCT 2019 12:00-15:00
106 210454 06 OCT 2019 12:00-15:00
107 211889 06 OCT 2019 12:00-15:00
108 203351 06 OCT 2019 15:30-18:30
109 206211 06 OCT 2019 15:30-18:30
110 206335 06 OCT 2019 15:30-18:30
111 206412 06 OCT 2019 15:30-18:30
112 208321 06 OCT 2019 15:30-18:30

Faculty of Engineering

No. Courseno Exam Date Time
1 259109 01 OCT 2019 08:00-11:00
2 259108 01 OCT 2019 12:00-15:00
3 259107 01 OCT 2019 15:30-18:30
4 254333 03 OCT 2019 12:00-15:00
5 259103 03 OCT 2019 15:30-18:30
6 259201 04 OCT 2019 08:00-11:00
7 259203 05 OCT 2019 15:30-18:30

Faculty of Medicine

No. Courseno Exam Date Time
1 321242 01 OCT 2019 09:00-12:00
2 321251 01 OCT 2019 09:00-12:00
3 330111 02 OCT 2019 09:00-12:00
4 321232 03 OCT 2019 09:00-12:00

Faculty of Agriculture

No. Courseno Exam Date Time
1 353452 01 OCT 2019 08:00-11:00
2 359413 01 OCT 2019 08:00-11:00
3 359711 01 OCT 2019 08:00-11:00
4 400110 01 OCT 2019 08:00-11:00
5 353421 01 OCT 2019 12:00-15:00
6 359204 01 OCT 2019 12:00-15:00
7 359702 01 OCT 2019 12:00-15:00
8 361210 01 OCT 2019 12:00-15:00
9 361211 01 OCT 2019 15:30-18:30
10 363210 01 OCT 2019 15:30-18:30
11 353313 02 OCT 2019 12:00-15:00
12 359421 02 OCT 2019 15:30-18:30
13 353418 03 OCT 2019 08:00-11:00
14 354311 03 OCT 2019 08:00-11:00
15 359431 03 OCT 2019 08:00-11:00
16 359701 03 OCT 2019 08:00-11:00
17 353311 03 OCT 2019 12:00-15:00
18 359722 03 OCT 2019 12:00-15:00
19 353451 04 OCT 2019 08:00-11:00
20 359723 04 OCT 2019 08:00-11:00
21 353210 04 OCT 2019 12:00-15:00
22 359451 05 OCT 2019 08:00-11:00
23 361712 06 OCT 2019 15:00-18:00

Faculty of Agro-Industry

No. Courseno Exam Date Time
1 605445 01 OCT 2019 12:00-15:00
2 605745 01 OCT 2019 12:00-15:00
3 605751 02 OCT 2019 12:00-15:00
4 602102 02 OCT 2019 15:30-18:30
5 602102 02 OCT 2019 15:00-18:00
6 605321 05 OCT 2019 12:00-15:00
7 602103 05 OCT 2019 15:30-18:30
8 610101 06 OCT 2019 15:00-18:00

Faculty of Veterinary Medicine

No. Courseno Exam Date Time
1 651105 01 OCT 2019 08:00-11:00
2 651104 04 OCT 2019 12:00-15:00

Faculty of Business Administration

No. Courseno Exam Date Time
1 701182 01 OCT 2019 08:00-11:00
2 701331 01 OCT 2019 08:00-11:00
3 705331 01 OCT 2019 08:00-11:00
4 705444 01 OCT 2019 08:00-11:00
5 701407 01 OCT 2019 12:00-15:00
6 703309 01 OCT 2019 12:00-15:00
7 705342 01 OCT 2019 12:00-15:00
8 705441 01 OCT 2019 12:00-15:00
9 702431 01 OCT 2019 15:30-18:30
10 701313 02 OCT 2019 12:00-15:00
11 703243 02 OCT 2019 12:00-15:00
12 705438 02 OCT 2019 12:00-15:00
13 701425 02 OCT 2019 15:30-18:30
14 705440 02 OCT 2019 15:30-18:30
15 701455 03 OCT 2019 08:00-11:00
16 705311 03 OCT 2019 08:00-11:00
17 701321 03 OCT 2019 12:00-15:00
18 702351 03 OCT 2019 12:00-15:00
19 702411 03 OCT 2019 12:00-15:00
20 705461 03 OCT 2019 12:00-15:00
21 705211 03 OCT 2019 15:30-18:30
22 701342 04 OCT 2019 08:00-11:00
23 701344 04 OCT 2019 08:00-11:00
24 705328 04 OCT 2019 08:00-11:00
25 702341 04 OCT 2019 12:00-15:00
26 705329 04 OCT 2019 12:00-15:00
27 705437 04 OCT 2019 12:00-15:00
28 705442 04 OCT 2019 15:30-18:30
29 705351 05 OCT 2019 08:00-11:00
30 705447 05 OCT 2019 12:00-15:00
31 702317 05 OCT 2019 15:30-18:30
32 703311 05 OCT 2019 15:30-18:30
33 703305 06 OCT 2019 12:00-15:00
34 702312 06 OCT 2019 15:30-18:30
35 702318 06 OCT 2019 15:30-18:30

Faculty of Mass Communication

No. Courseno Exam Date Time
1 851104 04 OCT 2019 15:00-18:00

Faculty of Law

No. Courseno Exam Date Time
1 177336 01 OCT 2019 08:00-11:00
2 177404 01 OCT 2019 12:00-15:00
3 177215 01 OCT 2019 15:30-18:30
4 177281 02 OCT 2019 12:00-15:00
5 177361 02 OCT 2019 15:30-18:30
6 177434 03 OCT 2019 08:00-11:00
7 177217 03 OCT 2019 15:30-18:30
8 177393 04 OCT 2019 08:00-11:00
9 177285 04 OCT 2019 15:30-18:30
10 177467 05 OCT 2019 08:00-11:00
11 177330 05 OCT 2019 15:30-18:30
12 177341 06 OCT 2019 12:00-15:00

College of Arts, Media and Technology

No. Courseno Exam Date Time
1 951100 01 OCT 2019 12:00-15:00
2 951125 01 OCT 2019 15:30-18:30
3 953261 02 OCT 2019 12:00-15:00
4 951302 02 OCT 2019 15:30-18:30
5 953421 02 OCT 2019 15:30-18:30
6 953212 03 OCT 2019 08:00-11:00
7 953211 03 OCT 2019 12:00-15:00
8 951345 03 OCT 2019 15:30-18:30
9 953321 03 OCT 2019 15:30-18:30
10 958111 03 OCT 2019 15:30-18:30
11 953361 04 OCT 2019 12:00-15:00
12 951451 04 OCT 2019 15:30-18:30
13 953103 04 OCT 2019 15:30-18:30
14 953233 05 OCT 2019 08:00-11:00
15 953494 05 OCT 2019 15:30-18:30
16 953111 06 OCT 2019 08:00-11:00
17 953322 06 OCT 2019 12:00-15:00

College of International College of Digital Innovation

No. Courseno Exam Date Time
1 888111 02 OCT 2019 15:30-18:30
2 888102 03 OCT 2019 12:00-15:00
3 888231 03 OCT 2019 12:00-15:00
4 888106 04 OCT 2019 12:00-15:00
5 888251 04 OCT 2019 12:00-15:00